Model MPC2050/2550 colour/mono copiers

The demands on office document production become ever higher. Digital distribution for a fast turnaround is now standard. Colour is increasingly in demand, but document outsourcing eats away at your budget. Ricoh’s Aficio™MP C2050/MP C2550 constitute a welcome alternative. Productive, flexible and compact, these colour MFPs offer excellent value for your money. To serve your particular production needs, they are fully customisable. Discover how a host of cutting-edge capabilities can fit inside a slim design.
Sharp and high-quality colour output with new PxP toner
Excellent productivity at 20/25 ppm in both colour and B/W
Duplexing at simplex speed
Exceptionally wide media handling
All-round functionality: copying, printing, scanning and faxing (optional)
Unique internal finisher & punch unit
| COPIER | |
|---|---|
| Copying process | Dry electrostatic transfer system |
| Copy speed | MP C2050 B/W / full colour: 20 copies per minute |
| MP C2550 | B/W / full colour: 25 copies per minute |
| Resolution | 600 dpi |
| Multiple copy | Up to 999 |
| Warm up time | Less than 26 seconds¹ |
| First output speed | Black and white Less than 6.5 seconds |
| Full colour | Less than 9.5 seconds |
| Zoom | 25 - 400% (in 1% steps) |
| Memory | Standard 768 MB (upgradeable to 1 GB) + 60 GB HDD |
| Paper input capacity | Standard 2 x 250-sheet paper trays 1 x 100-sheet bypass tray |
| Maximum | 1,600 sheets |
| Paper output capacity | Maximum 550 sheets |
| Paper size | A6 - A3 |
| Paper weight | Paper tray 1 60 - 256 g/m² |
| Paper tray 2 | 60 - 169 g/m² |
| Bypass tray | 52 - 256 g/m² |
| Duplex tray | 60 - 105 g/m² |
| Dimensions (W x D x H) | 587 x 655 x 845 mm (with ARDF) |
| Weight | Less than 100 kg (with ARDF) |
| Power source | 220 - 240 V, 50/60 Hz |
| Power consumption | Operation Maximum 1,680W¹ PRINTER |
| Print speed | MP C2050 B/W / full colour: 20 prints per minute |
| MP C2550 | B/W / full colour: 25 prints per minute |
| Printer language | Standard RPCS™, PCL5c, PCL6 |
| Option | Adobe® PostScript® 3™ |
| Resolution | 1,200 dpi |
| Interface | Standard USB 2.0 Host USB Device Ethernet 10 base-T/100 base-TX |
| Option | IEEE 1284/ECP Wireless LAN (IEEE 802.11a, b, g, WPA support) Bluetooth Ethernet 1000 base-T |
| Network protocol | TCP/IP (IPv4, IPv6), IPX/SPX, AppleTalk |
| Supported environments | Windows® 2000/XP/Vista/Server 2003/Server 2008 Macintosh OS 8.6 or later (OS X Classic) Macintosh OS X v10.1 or later (native mode) Novell® Netware 3.12/3.2/4.1/4.11/5.0/5.1/6/6.5 Sun® Solaris 2.6/7/8/9/10 HP-UX 10.x/11.x/11iv2 SCO OpenServer 5.0.6/5.0.7/6.0 RedHat® Linux 6.x/7.x/8.x/9.x/Enterprise IBM® AIX V4.3 & 5L v5.1/5.2/5.3 SAP® R/3 3.x or later, mySAP ERP2004 or later NDPS Gateway IBM iSeries AS/400® using OS/400 Host Print Transform |
