model MPC3001/3501 30 - 35 copies per minute A3 colour copiers

The Aficio™MP C3001/MP C3501 are reliable, multi-functional printers designed to enhance workflow in office environments. Increase the speed and efficiency of your operations with a fast first copy, high-speed colour output, print from USB/SD and an optional envelope feeder. Business efficiency is further increased and user-friendliness improved with Ricoh’s new App2Me software platform: a range of downloadable Widgets enables personalisation for mobile users. Outstanding environmental specifications include lowest-in-class power consumption.
High print/copy speed – 30/35 colour pages per minute.
Optimise print cost management – use quota setting.
Print from USB/SD (optional) – no PC needed.
Highly versatile – print on thick paper up to 300 g/m².
Stay secure with standard HDD overwrite and encryption features.
| COPIER | |
|---|---|
| Copying process | Laser beam scanning & electro-photographic printing |
| Copy speed | Full colour 30 copies per minute |
| B/W | 30 copies per minute |
| Resolution | 600 dpi |
| Multiple copy | Up to 999 |
| Warm-up time | 23 seconds |
| First output speed | Full colour 7.8 seconds |
| Black and white | 4.9 seconds |
| Zoom | 25 - 400% (in 1% steps) |
| Memory | 1.5 GB (standard) |
| HDD | 160 GB (standard) |
| Paper input capacity | Standard 2 x 550-sheet paper trays 1 x 100-sheet bypass tray |
| Maximum | 4,400 sheets |
| Paper output capacity | Maximum 1,625 sheets |
| Paper size | A6 - A3 |
| Paper weight | Paper trays 60 - 256 g/m² |
| Bypass tray | 60 - 300 g/m² |
| Duplex unit | 60 - 169 g/m² |
| Duplexing | Standard |
| Dimensions (W x D x H) | 670 x 671 x 760 mm |
| Weight | Less than 120 kg (with ARDF) |
| Power source | 220 - 240 V, 50/60 Hz |
| Power consumption | Operation Maximum 1.7 kW |
| Energy saver mode | 95 W |
| Auto Off mode | 1.4 W |
| TEC | 1.63 kWh PRINTER |
| Print speed | Full colour 30 prints per minute |
| B/W | 30 copies per minute |
| Printer language | Standard PCL5c, PCL6 (XL) |
| Option | Adobe® PostScript® 3™, IPDS |
| Resolution | Maximum 1,200 x 1,200 dpi |
| Interface | Standard Ethernet 10 base-T/100 base-TX, USB 2.0, USB Host I/F |
| Option | Bi-directional IEEE 1284/ECP, Wireless LAN (IEEE 802.11a, b, g, WPA support), Ethernet 1000 base-T, USB 2.0/SD Slot |
| Network protocol | TCP/IP, IPX/SPX |
| Supported environments | Windows® 2000/XP/Vista/7/Server 2003/Server 2008/Server 2008R2, Novell® NetWare® 6.5, Sun® Solaris 2.6/7/8/9/10, HP-UX 10.x/11.x/11iv2/11iv3, SCO OpenServer 5.0.6/5.0.7/6.0, RedHat® Linux 6.x/7.x/8.x/9.x/Enterprise, IBM® AIX v4.3/5L v5.1/v5.2/v5.3, Macintosh OS X v10.2 or later (OS X native), IBM® System i5™ HPT, SAP® R/3®, NDPS Gateway, AS/400® using OS/400 Host Print Transform, Citrix |
